| Type | Duration | Price |
| Check-up | 10 Minutes | €3,50 |
| Consultation | 15 Minutes | €5,00 |
| Jewellery Change | 15 Minutes | €5,00 |
| Jewellery Change (Extended) | 30 Minutes | €10,00 |
| Jewellery Removal | 10 Minutes | €3,50 |
| Stretching | 15 Minutes | €5,00 |
| Piercing | Price for 1 | Price for 2 | Price for 3 | Price for 4 |
| Anti-Tragus | €55,00 | - | - | - |
| Auricle | €47,50 | €85,00 | - | - |
| Bridge | €65,00 | - | - | - |
| Cheek | €65,00 | €115,00 | - | - |
| Conch | €47,50 | €85,00 | - | - |
| Daith | €55,00 | - | - | - |
| Earlobe | €27,50 | €55,00 | €82,50 | €110,00 |
| Eyebrow | €47,50 | €85,00 | - | - |
| Forward Helix | €47,50 | €85,00 | €115,00 | - |
| Flat | €47,50 | €85,00 | - | - |
| Helix | €47,50 | €85,00 | €115,00 | - |
| Industrial | €65,00 | - | - | - |
| Lip* | €47,50 | €85,00 | €115,00 | - |
| Microdermal* | €47,50 | €85,00 | €115,00 | - |
| Navel | €65,00 | - | - | - |
| Nipple | €65,00 | €115,00 | - | - |
| Nostril | €47,50 | €85,00 | - | - |
| Rook | €55,00 | - | - | - |
| Septum | €65,00 | - | - | - |
| Smiley | €55,00 | - | - | - |
| Snug | €55,00 | - | - | - |
| Surface | €65,00 | €115,00 | - | - |
| Tongue* | €65,00 | €115,00 | - | - |
| Tragus | €47,50 | €85,00 | - | - |
| The following piercings falls under the term Lip: Angel Bites, Ashley, Canine Bites, Cyber Bites, Dahlia Bites, Dolphin Bites, Jestrum, Labret, Madonna, Medusa, Monroe, Shark Bites, Snake Bites, Spider Bites, Triangle Bites, Vertical Labret (Eskimo), and Viper Bites. |
| The following piercings falls under the term Microdermal: Bindi and Madison. |
| The following piercings falls under the term Surface: Anti-Eyebrow, Nape, Sideburn, and Sternum. |
| The following piercing falls under the term Tongue: Venom Bites. I do not pierce Scoops or Snake Eyes. |
| I don't provide services for intimate piercings. |